PLXS- Plexus Corp-Another Top Pick...
Looks like this stock is set up to move even Higher!
http://stockcharts.com/gallery/?plxs
Market Cap of Just 631M with Sale over 1.18B! Makes it undervalued on the Sale Side!
Institutions and Mutual Funds Big NET BUYERS LATELY
Buyers 80 9,116,437
Sellers 61 -5,634,654
BIG SHORT INTEREST!
Month ShortInterest %Change Avg Daily Vol Days toCover
July 2005 3,384,240 (10.84) 337,279 10.03
June 2005 3,795,776 (4.20) 229,730 16.52
May 2005 3,962,031 16.96 431,344 9.19
April 2005 3,387,620 26.36 366,543 9.24
March 2005 2,680,990 18.86 414,106 6.47
February 2005 2,255,643 5.90 407,853 5.53
January 2005 2,130,052 (19.75) 488,621 4.36
December 2004 2,654,418 (19.71) 392,523 6.76
November 2004 3,306,226 (9.24) 420,927 7.85
October 2004 3,642,893 (7.31) 427,819 8.52
September 2004 3,930,129 (6.93) 447,790 8.78
August 2004 4,222,608 44.57 647,396 6.52
Id buy with ANY BREAKOUT OVER $15 on strong Volume! If $$15 breaks with Volume to back it up $22 is teh next TARGET!